Kuvaus
Langaton Gryphon 4500 2D viivakoodinlukija
Langattoman Gryphon 4500 2D viivakoodinlukijan lisäksi tarvitset myös lataustelakan. Tarjolla on kaksi vaihtoehtoa:
4P775AA – WIRELESS CHARGING BASE WLC4090 (PRESENTATION)
Valitse tämä, jos haluat lukea viivakoodeja myös lukijan ollessa telakassa.
4P776AA – WIRELESS CHARGING BASE WLC4190 (SLIM)
Valitse tämä, jos luet viivakoodeja pelkästään pitämällä lukijaa kädessä ja käytät telakkaa vain lukijan lataamiseen.
Teknisiä tietoja:
| COMMUNICATIONS | |
| Bluetooth Wireless Technology | Piconet: Max. Readers per Radio Receiver: 7 Profiles: SPP (Serial Port Profile); Protocol: Bluetooth 4.0 Certified Class 1, Class 2 and Class 3; Radio Frequency: 2.4 GHz Radio Range (Open Air): 100.0 m; Range distances are measured using the base station. Range with connection to other Bluetooth peripherals may show different results. Security: Data Encryption; Scanner Authentication |
| DECODING CAPABILITY | |
| 1D / Linear Codes | Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. |
| 2D Codes | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code; Dot Code |
| Postal Codes | Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Planet Code; Postnet; Royal Mail Code (RM4SCC) |
| Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
| Digital Watermarking | Digimarc Barcodes |
| ELECTRICAL | |
| Battery | Battery Type: Lithium-Ion: 3250 mAh Charge Time: External Power: 4 Hours @ 12 VDC; Reads per Charge: 80,000 |
| Cradle Indicator LEDs | Battery Charging (flashing orange); Charge Completed (steady green) |
| Current | Charging (Typical): < 6 W; Scanner only: 330 mA @ 3.7 V (Operative) Cradle only: 80 mA @ 5 V (Operative) |
| Input Voltage (Cradle) | 4.5 – 14 VDC +/- 5% (WLC4090/WLC4190) |
| ENVIRONMENTAL | |
| Ambient Light | 0 – 100,000 lux |
| Drop Resistance | Withstands repeated drops from 1.8 m / 6.0 ft onto a concrete surface. |
| ESD Protection (Air Discharge) | 16 kV |
| Humidity (Non-Condensing) | 0 – 95% |
| Particulate and Water Sealing | IP52 |
| Temperature | Operating: 0 to 50 °C Storage/Transport: -40 to 70 °C |
| INTERFACES | |
| Interfaces | USB, BlueTooth |
| PHYSICAL CHARACTERISTICS | |
| Color | Black |
| Dimensions | 16.6 x 6.8 x 10.9 cm |
| Weight | 235 g (Battery included) |
| READING PERFORMANCE | |
| Image Capture | Graphic Formats: BMP, JPEG, TIFF; Greyscale: 256, 16, 2 |
| Imager Sensor | 1 Megapixel: 1280 x 800 pixels |
| Light Source | Aiming: Red Laser 650 nm Illumination: Warm White; Hyper Red LED for Digimarc |
| Motion Tolerance | 35 IPS |
| Print Contrast Ratio (Minimum) | 15 % |
| Reading Angle | Pitch: +/- 65°; Roll (Tilt): 360°; Skew (Yaw): +/- 65° |
| Reading Indicators | Beeper (adjustable tone); Datalogic Three Green Lights (3GL) Good-read feedback: Datalogic ‘Green Spot’ on the Code, Dual Good-read LEDs |
| Resolution (Maximum) | 1D Linear: 0.102 mm / 4 mils; PDF417: 0.127 mm / 5 mils; Data Matrix: 0.195 mm / 7.5 mils |
| READING RANGES | |
| Typical Depth of Field | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. |
| Code39 | 5 mils: 7.0 to 38.0 cm |
| 10 mils: 2.2 to 58.0 cm | |
| Data Matrix | 10 mils: 5.5 to 27.0 cm |
| 15 mils: 2.8 to 41.0 cm | |
| EAN/UPC | 13 mils: 1.0 to 71.0 cm |
| PDF417 | 10 mils: 2.5 to 41.0 cm |
| QR Code | 10 mils: 5.5 to 24.0 cm |
